Title | Download File |
---|---|
Annual Progress Report | |
Annual Progress Report - 2012-13 | Download Here |
Annual Progress Report - 2013-14 | Download Here |
Annual Progress Report - 2014-15 | Download Here |
Annual Progress Report - 2015-16 | Download Here |
Annual Progress Report - 2016-17 | Download Here |
Annual Progress Report, 2017-18 | Download Here |
Annual Progress Report, 2018-19 | Download Here |
Annual Progress Report-2020 | Download Here |
Annual Progress Report-2021 | Download Here |
Annual Progress Report-2022 | Download Here |
Annual Progress Report-2023 | Download Here |
The Patan district falls under north Gujarat agro-climate Zone and North-west Gujarat Agro-climatic Zone and one of the major Archeological cities of Gujarat.
Krishi Vigyan Kendra,
Saraswati Gram Vidhyapith,
Village - Samoda - Ganwada,
Ta.Sidhpur, Dist : Patan – 384 151
(Gujarat) INDIA
(02767) - 285528
Copyright © kvkpatan.in. All rights reserved. | Designed & Developed By : www.onwebbox.com