Krishi Vigyan Kendra, Patan every year conducted the front line demonstration on farmers field. The objective of Front Line Demonstration (FLD) is to demonstrate newly released crop production and protection technologies and its management practices in the farmer’s field.
Front Line demonstrations (FLDs) is a unique approach to provide an direct interface between researcher and farmers as the scientists are directly involved in planning, execution and monitoring of the demonstrations for the technologies developed by them and get direct feedback from the farmers' field. The objective of Front Line Demonstration (FLD) is to demonstrate newly released crop production and protection technologies and its management practices in the farmer's field to study the constraints of production, factors
Crop | Thematic area | Technology demonstration | No.of farmer | Area (ha.) | Yield (q/ha) | % Increase in yield | B:C:R | ||
Demons tration | Local | Demons tration | Local | ||||||
Mustard (2023-24) | ICM | Improved variety (GDM-4 ) + Seed treatment with fungicide + RDF + Timely irrigation + IPM module for pest management | 20 | 5 | 14.3 | 12.1 | 18.8 | 3.4 | 3.1 |
Castor (2023-24) | ICM | Hybrid variety (GCH-8 ) + Seed treatment with fungicide + RDF + Timely irrigation + IPM module for pest management | 50 | 20 | 32.6 | 28.0 | 16.6 | 5.3 | 5.1 |
Chickpea (2023-24) | ICM | Improved variety (GG-5) +Soil inoculation of Trichoderma viridae @ 2.5 kg/ha + RDF + Bio-fertilizer + Pheroman trap @ 40/ha + Profenophos 50 EC | 10 | 05 | 18.9 | 15.8 | 19.62 | 3.58 | 3.25 |
Wheat (2023-24) | IPM | Seed treatment by Fipronil 5 SC@6ml/Kg seed along with soil application @ 2.5 lit/ ha with irrigation water | 20 | 05 | 38.7 | 33.6 | 15.18 | 3.76 | 3.37 |
Wheat (2023-24) | Varietal Evaluation | Improved variety of wheat - GW-451 | 35 | 7 | 38.5 | 32.6 | 18.1 | 4.0 | 3.4 |
Ajwain (2023-24) | ICM | Improved variety of fennel – Ajmer Ajwain– 93 | 20 | 5 | 16.28 | 15.06 | 8.1% | 4.5 | 4.3 |
Cumin (2023-24) | IDM | Management of blight through spray of Kresoxim methyl 50 SC @ 1 ml/ Lit of water & second sprat of 15 Days after first spray | 10 | 2.5 | 6.5 | 5.5 | 18.18 | 3.25 | 2.91 |
Cumin + Ajwain (2023-24) | ICM | Intercropping cumin+Ajwain (4:1) | 20 | 5 | 6.69 Cumin 3.92 Ajwain | 6.63 | 60.0 | 4.6 | 3.8 |
Cotton, (2023-24) | INM | Nitrogen 240 kg/ha + phosphorous 40 kg/ha + spray 3% pottasium nitrate (13-0-45) at the time of flowering stage, ball formation stage, ball development | 25 | 10 | 21.0 | 18.0 | 17.3 | 3.4 | 3.1 |
Mehsani Buffalo, (2023-24) | Animal Nutrition management | Use of Probiotic @20 gm/day | 20 | 20 | 7.04 | 6.61 | 7.33 | 2.77 | 2.67 |
Mehsani Goat, 2023-24 | Disease management | Deworming with Oxyclozanide and Levamisole combination at the age of 21 days to upto marketable age (12 months) | 10 | 50 | 4.44 | 4.73 | 9.05 | 16.65 | 17.98 |
Crossbreed cow, (2023-24) | Feed management | Chelated mineral mixture 60 kg Trace mineral bolus 210 No. Fenbendazol bolus 10 No. (3 gm) | 10 | 10 | 90 % | 80 % | 80 % | - | - |
Crossbreed cow, 2023-24 | Disease management | Clomephene citrate bolus 300 mg bolus once a day/crossbreed cow (repeat breeding) for 5 days | 20 | 20 | - | - | 65% | - | - |
Kitchen garden, 2023 | house food security | cultivation of seasonal vegetable in backyard for supplementing additional vegetable in daily diet | 60 | 60 | 1237Kg/year. Availability-11 month | 750 kg /year .Availability-7 month | 64.93 85.71 | - | - |
Vermi compost (2023-24) | Production of vermin compost | - | - | 10 | 1800 Kg Vermi compost produce in a year (1 cycle in a year) - Self used | Un decompose FYM production & its use | - | - | - |
Crop | Thematic area | Technology demonstration | No.of farmer | Area (ha.) | Yield (q/ha) | % Increase in yield | B:C:R | ||
Demons tration | Local | Demons tration | Local | ||||||
Mustard (2024-25) | ICM | Improved variety (GDM-4 ) + Seed treatment with fungicide + RDF + Timely irrigation + IPM module for pest management | 100 | 40 | Result awaited | ||||
Castor (2024-25) | ICM | Hybrid variety (GCH-8 ) + Seed treatment with fungicide + RDF + Timely irrigation + IPM module for pest management | 100 | 40 | Result awaited | ||||
Black Gram (2024-25) | ICM | Improved variety (GU-2) +Soil inoculation of Trichoderma viridae + RDF + Bio-fertilizer +IWM + Timely plant protection | 250 | 100 | 9.3 | 7.7 | 20.78 | 3.74 | 3.38 |
Wheat (2024-25) | IPM | Seed treatment by Fipronil 5 SC@6ml/Kg seed along with soil application @ 2.5 lit/ ha with irrigation water | 20 | 05 | Result awaited | ||||
Wheat (2024-25) | Varietal Evaluation | Improved variety of wheat - GW-451 | 20 | 05 | Result awaited | ||||
Cauliflower (2024-25) | INM | Balance use of major plant nutrient along with three foliar application of Arka Vege. Spe. @5ml/lit of water (each spray on 1544 days interval) | 20 | 5 | 197.7 | 182.5 | 8.3 | 4.7 | 4.2 |
Watermelon (2024-25) | ICM | Cropping System Chilli-Watermelon | 04 | 01 | 202.2-C 212.8-W | 205.8 | 101.7 | 3.8 | 3.1 |
Ajwain (2024-25) | ICM | Improved variety of fennel – Guj. Ajwain 2 | 20 | 5 | Result awaited | ||||
Cumin (2024-25) | IDM | Management of blight through spray of Kresoxim methyl 50 SC @ 1 ml/ Lit of water & second sprat of 15 Days after first spray | 10 | 5 | Result awaited | ||||
Cumin +Ajwain (2024-25) | IDM | Intercropping cumin+Ajwain (4:1) | 20 | 5 | Result awaited | ||||
Cotton (2024-25) | INM | Nitrogen 240 kg/ha + phosphorous 40 kg/ha + spray 3% pottasium nitrate (13-0-45) at the time of flowering stage, ball formation stage, ball development | 25 | 10 | Result awaited | ||||
Cotton (2024-25) | IPM | IPM module for the management of Pink boll worm in cotton - Use MDP paste- keep about 1000 drops/ ha between the upper two tiny branches of plant at initiation of flowering & repeatedly by 30 days interval (3 times) | 20 | 5 | Result awaited | ||||
Pearl millet | Varietal Evaluation | Fortified variety of Pearmillet | 63 | 25 | 24.5 | 22.6 | 8.3 | 2.4 | 2.2 |
Mehsani Buffalo, 2024-25 | Animal Nutrition management | Use of Probiotic @20 gm/day | | | Result awaited | ||||
Mehsani Goat, 2024-25 | Disease management | Deworming with Oxyclozanide and Levamisole combination at the age of 21 days to upto marketable age (12 months) | 10 | 100 | Result awaited | ||||
Crossbreed cow, 2024-25 | Feed management | Chelated mineral mixture 60 kg Trace mineral bolus 210 No. Fenbendazol bolus 10 No. (3 gm) | 20 | 20 | Result awaited | ||||
Crossbreed cow, 2024-25 | Disease management | Clomephene citrate bolus 300 mg bolus once a day/crossbreed cow (repeat breeding) for 5 days | 20 | 20 | Result awaited | ||||
Crossbreed cow, 2024 (SCSP) | Disease management | Clomephene citrate bolus 300 mg bolus once a day/crossbreed cow (repeat breeding) for 5 days | 125 | 125 | | | | | 55.10% |
Secaitier, 2024(SCSP) | castor | Harvesting of castor spike | 125 | 01 | Result awaited | ||||
Kitchen garden, 2024 | house food security | cultivation of seasonal vegetable in backard for supplementing additional vegetable in daily diet | 90 | 90 | Result awaited | ||||
Kitchen garden, 2024(SCSP) | house food security | cultivation of seasonal vegetable in backard for supplementing additional vegetable in daily diet | 100 | 100 | Result awaited | ||||
Vermi compost (2024-25) | Production of vermin compost | 10 | | | Result awaited | ||||
Natural Farming (2024) | Production of input of natural farming | 15 | | | Result awaited | ||||
Natural Farming (2024)-SCSP | Production of input of natural farming | 08 | | | Result awaited |
Cereals |
Farmers observe good growth of plant, no lodging & more no of effective tillers are found in improved variety of wheat (GW-451) |
Horticultural crops |
Cauliflower : Good growth during the season and good quality of fruits due to spraying of Micronutrient (Zn,Mn,Fe,Cu,B) |
Watermelon: Profitable cropping practices ,Good net profit and 200% cropping intensity as well as less incidence of pest and disease. |
Cumin (Var.) :GC-4 variety have less incidence of blight disease & also high yielding |
Ajwain (var) : AA-93 is early maturity variety and at par with GA-2 in production. |
Oil seeds |
Use Sunhemp as a green manure to reduce the dose of fertilize & enhance FUE in Castor resulted enhance the profitability |
Castor : GCH-8 variety having excellent growth & more yield over their own practice |
Mustard : GDM-4 variety having excellent growth & more yield over their own practice |
Pulses |
Chickpea : Use of improved & wilt resistant variety GG -5 and seed treatment by Biofungicide T .viridae as well as bio fertilizer enhance the germination and decrease the wilt disease incidence. Installation of pheromone trap with helilure monitored and decrease the infestation of helicovarpa during the crop season. |
Cotton |
Good growth of plant, more number of bolls per plant obtain under INM in cotton resulted enhance the productivity |
Animal Science |
Proper feed management- Use of Mineral mixture, By Pass Fat, By Pass Protein & Probiotic is not only enhance the milk production but also enhance the profitability. |
Activity | No. of activities organized | Date | Number of participants | ||
Blackgram | |||||
Field days | 3 | 7-8-21/10/24 | 134 | ||
Farmers Training | 8 | 23-25-26-28/6/24, 19-20-21-22/7/24 | 361 | ||
Field visit | 17 | Round the year | 330 | ||
Training for extension functionaries | 1 | 11/6/24 | 27 | ||
Mustard | |||||
Field days | 1 | 9/2/24 | 39 | ||
Farmers Training | 3 | 18-19-21/10/24 | 100 | ||
Field visit | 6 | Round the year | 85 | ||
Training for extension functionaries | 1 | 28/4/24 | 21 | ||
Castor | |||||
Field days | 1 | 29/2/24 | 35 | ||
Farmers Training | 3 | 24-25/7/24, 23/9/24 | 121 | ||
Field visit | 5 | Round the year | 86 | ||
Training for extension functionaries | 1 | 11/6/24 | 27 | ||
Cotton | |||||
Field days | 1 | 21/11/24 | 27 | ||
Farmers Training | 1 | 25/6/24 | 25 | ||
Field visit | 3 | Round the year | 20 | ||
Training for extension functionaries | 1 | 11/6/24 | 27 | ||
Bajra | |||||
Field days | 1 | 6/6/24 | 34 | ||
Farmers Training | 1 | 27/4/24 | 21 | ||
Field visit | 8 | Round the year | 42 | ||
Training for extension functionaries | 1 | 28/4/24 | 21 | ||
Wheat (Varietal Demo) | |||||
Field days | 1 | 21/2/24 | 37 | ||
Farmers Training | 1 | 22/11/24 | 25 | ||
Field visit | 4 | Round the year | 23 | ||
Training for extension functionaries | 1 | 28/4/24 | 21 | ||
Wheat(IPM) | |||||
Field days | 1 | 9/3/24 | 26 | ||
Farmers Training | 1 | 19/11/24 | 20 | ||
Field visit | 6 | Round the year | 28 | ||
Training for extension functionaries | 1 | 21/12/24 | 19 | ||
Cumin+Ajwain | |||||
Field days | 1 | 20/2/24 | 30 | ||
Farmers Training | 2 | 15/10/24, 6/11/24 | 50 | ||
Field visit | 4 | Round the year | 29 | ||
Training for extension functionaries | 1 | 25/10/24 | 86 | ||
Ajwain | |||||
Field days | | | | ||
Farmers Training | 1 | 22/10/24 | 24 | ||
Field visit | 3 | Round the year | 26 | ||
Training for extension functionaries | 1 | 12-13/3/24 | 41 | ||
Watermelon | |||||
Field days | 1 | 4/5/24 | 28 | ||
Farmers Training | 2 | 24/1/24, 23/5/24 | 53 | ||
Field visit | 6 | Round the year | 58 | ||
Training for extension functionaries | | | | ||
Cauliflower |
| ||||
Field days | 1 | 14/11/24 | 34 |
| |
Farmers Training | 2 | 8/4/24, 10/7/24 | 58 |
| |
Field visit | 6 | Round the year | 42 |
| |
Training for extension functionaries | | | |
| |
Probiotics |
| ||||
Field days | 1 | 26/12/24 | 25 |
| |
Farmers Training | 1 | 19/06/24 | 21 |
| |
Field visit | 2 | Round the year | 14 |
| |
Training for extension functionaries | | | |
| |
Anestrous (Hormonal) in HF cow |
| ||||
Field days | 1 | 12/01/24 | 52 |
| |
Farmers Training | 2 | 22/07/24, 19/09//24 | 54 |
| |
Field visit | 4 | Round the year | 31 |
| |
Training for extension functionaries | | | |
| |
Deworming in Mehsani Goat | |
| |||
Field days | 1 | 17/01/24 | 26 |
| |
Farmers Training | 1 | 29/10/24 | 17 |
| |
Field visit | 1 | 28/12/24 | 1230 |
| |
Training for extension functionaries | | | |
| |
Anestrous (Nutritional) in HF cow |
| ||||
Field days | 1 | 22/10/24 | 31 |
| |
Farmers Training | 3 | 10/06/24, 28/09/24, 27/12/24 | 87 |
| |
Field visit | 5 | Round the year | 29 |
| |
Training for extension functionaries | 1 | 20/12/24 | 17 |
| |
Kitchen garden |
| ||||
Field days | 03 | 04/05/24,26/11/24,17/12/24 | 112 |
| |
Farmers Training | 06 | 24/04/24,5,19,21,25/06/24,20/09/24 | 179 |
| |
Field visit | 17 | Round the year | 110 |
| |
Training for extension functionaries | 01 | 22/07/24 | 25 |
| |
Drumstick |
| ||||
Field days | 01 | 16/08/24 | 54 |
| |
Farmers Training | 02 | 17/01/24,23/10/24 | 40 |
| |
Field visit | 02 | 18/07/24, 16/10/24 | 25 |
| |
Health camp | 01 | 16/05/24 | 74 |
| |
Bajra biscuits |
| ||||
Field days | 01 | 24/10/24 | 38 |
| |
Farmers Training | 02 | 08/04/24,30/08/24 | 57 |
| |
Field visit | 02 | 16 & 24/10/24 | 30 |
| |
Training for extension functionaries | 01 | 19/09/25 | 38 |
|
The Patan district falls under north Gujarat agro-climate Zone and North-west Gujarat Agro-climatic Zone and one of the major Archeological cities of Gujarat.
Krishi Vigyan Kendra,
Saraswati Gram Vidhyapith,
Village - Samoda - Ganwada,
Ta.Sidhpur, Dist : Patan – 384 151
(Gujarat) INDIA
(02767) - 285528
Copyright © kvkpatan.in. All rights reserved. | Designed & Developed By : www.onwebbox.com